Pick a package, or run a custom campaign at our standard per-link rate card. Every quote is itemized like an invoice — you see exactly what you're paying for.
Standard per-unit rates for custom campaigns outside the packages above.
| Placement type | Source DR | Rate (USD) | Turnaround |
|---|---|---|---|
| Sitewide Dofollow — Sidebar | DR 55–75 | $40.00 / link | 7–10 days |
| Sitewide Dofollow — Footer | DR 50–70 | $28.00 / link | 5–7 days |
| Guest Post — Contextual | DR 40–60 | $65.00 / link | 10–14 days |
| Niche Edit — Existing Article | DR 45–65 | $50.00 / link | 3–5 days |
| iGaming Niche Placement | DR 40–65 | From $75.00 / link | 10–14 days |
No bundled mystery fees — you'll always know the DR, the placement type, and the count before you pay.